| Form Results | |
| Topic: | Song's of the Donald |
| Your Post: | I hear that people are saying that Donald sings this number to himself when he feels that the campaign is going his way using the tune to "I'm Henry the eighth, I am" (Herman's Hermits). |
| More Information about this submission and submitter | |
| Submission ID | 10179341 |
| Date & Time | 18th Oct 2016 10:54 AM (UTC) |
| Form Location | -- |
| IP Address | 73.86.91.252 |
| Browser info | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| Predicted Country | United States |
Form to E-mail results by allforms.mailjol.net
Form to E-mail results by allforms.mailjol.net
| Form Results | |
| Topic: | Surfing |
| Your Post: | 1. The Ocean |
| More Information about this submission and submitter | |
| Submission ID | 9986115 |
| Date & Time | 15th Jun 2016 10:18 PM (UTC) |
| Form Location | -- |
| IP Address | 212.51.145.102 |
| Browser info | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2 |
| Predicted Country | Switzerland |
Form to E-mail results by allforms.mailjol.net
| Form Results | |
| Topic: | Clash Royale Game |
| Your Post: | Amazing! http://www.gemcr.com/ - I got free Clash Royale gems here! Get yous too in less than two minutes!! Everybody is already using free gems from here.(HCE478iqsU) |
| More Information about this submission and submitter | |
| Submission ID | 9807244 |
| Date & Time | 28th Mar 2016 2:41 AM (UTC) |
| Form Location | -- |
| IP Address | 99.39.97.74 |
| Browser info | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| Predicted Country | United States |
Form to E-mail results by allforms.mailjol.net
| Form Results | |
| Topic: | Who is the Son of Man? |
| Your Post: | http://chikexyz.blogspot.com/2013/05/the-son-of-man.html |
| More Information about this submission and submitter | |
| Submission ID | 9557108 |
| Date & Time | 12th Jan 2016 8:52 PM (UTC) |
| Form Location | -- |
| IP Address | 209.118.240.165 |
| Browser info | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| Predicted Country | United States |
Subscribe to:
Posts (Atom)